| 1 | CAPITAL MURDER - COMMITTED FROM OUTSIDE DWELLING (DRIVE BY SHOOTING) | Not applicable |
4/9/2025 12:00 AM | — |
— | — |
| 10 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable |
4/19/2025 12:00 AM | — |
— | 2026-00012911 |
| 11 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 12 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 13 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/19/2025 12:00 AM | — |
— | — |
| 14 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 15 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 16 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 17 | SHOOTING COMPLAINT | Not applicable |
4/25/2025 12:00 AM | — |
— | 2026-00012912 |
| 2 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 3 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/25/2025 12:00 AM | — |
— | — |
| 4 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable |
4/25/2025 12:00 AM | — |
— | 2026-00012909 |
| 5 | AGGRAVATED ASSAULT - A TO M - ATTEMPTED MURDER | Not applicable |
4/25/2025 12:00 AM | — |
— | 2026-00012910 |
| 6 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/22/2025 12:00 AM | — |
— | — |
| 7 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/22/2025 12:00 AM | — |
— | — |
| 8 | ROBBERY 1ST - ROBBERY STREET GUN | 1st |
4/22/2025 12:00 AM | — |
— | — |
| 9 | BURGLARY 1ST - RESIDENCE - FORCE | 1st |
4/25/2025 12:00 AM | — |
— | — |
Comments 0
Log in or register an account to post comments.
No comments yet.