| 1 | FAILURE TO APPEAR MISDEMEANOR | — |
1/28/2026 12:00 AM | Court Order |
— | 2026-00006492 |
| 10 | STOP REQ. -RUNNING STOP SIGN | Not applicable |
5/21/2026 11:41 AM | Court Order |
— | — |
| 11 | TRAFFIC - DRIVING WHILE SUSPENDED, REVOKED, OR CANCELLED | Not applicable |
5/21/2026 11:41 AM | Court Order |
— | — |
| 12 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | Not applicable |
5/21/2026 11:41 AM | Court Order |
— | — |
| 2 | FAILURE TO APPEAR MISDEMEANOR | — |
2/8/2026 12:00 AM | Court Order |
— | 2026-00006493 |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — |
2/8/2026 12:00 AM | Court Order |
— | 2026-00006494 |
| 4 | TAG -SWITCHED TAG | — |
5/21/2026 11:29 AM | Court Order |
— | — |
| 5 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | Not applicable |
5/21/2026 11:29 AM | Court Order |
— | — |
| 6 | DRIVING WITHOUT INSURANCE | Not applicable |
5/21/2026 11:29 AM | Court Order |
— | — |
| 7 | TRAFFIC - DRIVING WHILE SUSPENDED, REVOKED, OR CANCELLED | Not applicable |
5/21/2026 11:29 AM | Court Order |
— | — |
| 8 | TURN -UNSAFE LANE CHANGE | Not applicable |
5/21/2026 11:29 AM | Court Order |
— | — |
| 9 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | Not applicable |
5/21/2026 11:41 AM | Court Order |
— | — |
Comments 0
Log in or register an account to post comments.
No comments yet.