JOHNSON, DANIEL
- Subject #
- 223077
- Date of birth
- 05/17/1978
- Age
- 48
- Sex / Race
- Male / B
- Height / Weight
- 6' 0" 210.0 lbs
- Address
- BESSEMER, Alabama 35020
- Aliases
- WILLIAMS, DANIEL JOHNSON
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00008293
- County
- Jefferson
- Booked
- 9/2/2026 2:09 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $88,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Certain persons forbidden to possess pistol | Not applicable | 9/2/2026 2:20 PM | — | — | 2026-00011935 |
| 2 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 9/2/2026 2:25 PM | — | — | 2026-00011936 |
| 3 | RECKLESS ENDANGERMENT | Not applicable | 9/2/2026 2:26 PM | — | — | 2026-00011937 |
| 4 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 9/2/2026 2:27 PM | — | — | 2026-00011938 |
| 5 | Fel-ATT To Elude | — | 9/2/2026 2:27 PM | — | — | 2026-00011939 |
| 6 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 9/2/2026 2:28 PM | — | — | 2026-00011940 |
Comments 0
Log in or register an account to post comments.
No comments yet.