MELERO, TONEY ALFONSO
- Subject #
- 286886
- Date of birth
- 09/18/1983
- Age
- 42
- Sex / Race
- Male / B
- Height / Weight
- 5' 9" 150.0 lbs
- Address
- Birmingham, Alabama 35211
- Aliases
- None
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00007907
- County
- Jefferson
- Booked
- 8/24/2026 1:15 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $6,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF CONTROLLED SUBSTANCE - POSSESSION OF DANGEROUS DRUGS | Not applicable | 8/24/2026 1:19 PM | — | — | — |
| 2 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd | 8/24/2026 1:19 PM | — | — | — |
| 3 | PODP - DRUG PARAPHERNALIA POSSESSION (M) | Not applicable | 8/24/2026 1:19 PM | — | — | — |
| 4 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 8/24/2026 1:19 PM | — | — | 2026-00011438 |
Booking 2026-00006084
- County
- Jefferson
- Booked
- 7/1/2026 11:54 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF MARIJUANA 1ST DEGREE - POSSESS | 1st | 7/1/2026 12:34 PM | Pre Trial | — | 2026-00008793 |
| 2 | UDOCS - Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | Not applicable | 7/1/2026 12:34 PM | — | — | 2026-00008794 |
| 3 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 7/1/2026 12:34 PM | Pre Trial | — | 2026-00008795 |
Comments 0
Log in or register an account to post comments.
No comments yet.