Johnson, Harold Ervin Junior FELONY
- Subject #
- 352337
- Date of birth
- 09/08/1963
- Age
- 62
- Sex / Race
- Male / Black
- Height / Weight
- 6' 0" 210.0 lbs
- Address
- Anderson, Indiana 46016
- Aliases
- Johnson, Butch, Johnson, Butch
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00000494 Released 8/27/2026 10:30 AM
Released 8/27/2026 10:30 AM
- County
- Madison
- Booked
- 2/9/2026 11:10 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Theft- pocket-picking - value up to $750 | — | 2/9/2026 11:36 AM | Release to Other Agency | Anderson Police | 2026-00000647 |
| 2 | Violation of Probation - Jail Booking | — | 2/11/2026 8:54 AM | Release to Other Agency | Madison County Sheriff | 2026-00000673 |
| 3 | Violation Pre-Trial Release | — | 2/12/2026 1:34 PM | Release to Other Agency | — | 2026-00000694 |
| 4 | Violation Pre-Trial Release | — | 2/12/2026 1:35 PM | Release to Other Agency | — | 2026-00000695 |
| 5 | Possession cocaine or narcotic drug | — | 3/2/2026 12:00 AM | Release to Other Agency | Madison County Sheriff | 2026-00000971 |
| 6 | Theft- all other larceny - prior unrelated conviction for theft or conversion - nibrs | — | 3/2/2026 12:00 AM | Release to Other Agency | Madison County Sheriff | 2026-00000971 |
| 7 | Hold for Parole Violation - Jail Booking | — | 4/23/2026 3:52 PM | Release to Other Agency | — | 2026-00001861 |
Booking 2025-00004317 FELONY Released 2/5/2026 9:59 AM
Released 2/5/2026 9:59 AM
- County
- Madison
- Booked
- 10/24/2025 8:05 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure to Return to Lawful Detention (F6) | — | 9/23/2025 12:00 AM | Court Order Release | Anderson Police | 2025-00005606 |
| 2 | Hold for Parole Violation - Jail Booking | — | 10/24/2025 8:15 PM | Lift & Void | Anderson Police | 2025-00005607 |
| 3 | Robbery | — | 10/24/2025 8:17 PM | Court Order Release | Anderson Police | 2025-00005608 |
| 4 | Kidnapping | — | 10/24/2025 8:18 PM | Court Order Release | Anderson Police | 2025-00005608 |
| 5 | Intimidation w/ Deadly Weapon | Felony Level 5 | 10/24/2025 8:18 PM | Court Order Release | Anderson Police | 2025-00005608 |
| 6 | Theft- all other larceny - prior unrelated conviction for theft or conversion - nibrs | — | 10/24/2025 8:19 PM | Court Order Release | Anderson Police | 2025-00005608 |
Comments 0
Log in or register an account to post comments.
No comments yet.