Watson, James Anthony Junior
- Subject #
- 357874
- Date of birth
- 01/11/1979
- Age
- 47
- Sex / Race
- Male / Black
- Height / Weight
- 5' 4" 160.0 lbs
- Address
- Anderson, Indiana 46012
- Aliases
- Watson, James Anthony Junior, Chicago,, Watson, Anthony, Watson, James Anthony Junior
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00003271
- County
- Madison
- Booked
- 9/5/2026 2:33 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $5,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Invasion of privacy (A/M) | — | 9/5/2026 3:00 AM | — | Anderson Police | 2026-00004226 |
| 2 | Hold for 10 day Probation Violation - Jail Booking | — | 9/5/2026 3:01 AM | — | Anderson Police | 2026-00004227 |
| 3 | Obstruction of justice | — | 9/5/2026 5:46 AM | — | Anderson Police | 2026-00004226 |
| 4 | Possession cocaine or narcotic drug | — | 9/5/2026 5:46 AM | — | Anderson Police | 2026-00004226 |
Booking 2026-00003106
- County
- Madison
- Booked
- 8/23/2026 4:21 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Domestic battery (A/M) Simple | — | 7/4/2026 12:00 AM | Bond Posted | Anderson Police | 2026-00004022 |
| 2 | Intimidation | — | 7/4/2026 12:00 AM | Bond Posted | Anderson Police | 2026-00004022 |
| 3 | Confinement | — | 8/23/2026 12:00 AM | Charge Not Filed | Anderson Police | 2026-00004035 |
| 4 | Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | — | 8/23/2026 12:00 AM | Charge Not Filed | Anderson Police | 2026-00004035 |
| 5 | Theft- all other larceny - value up to $750 | Misdemeanor | 8/23/2026 12:00 AM | Charge Not Filed | Anderson Police | 2026-00004035 |
| 6 | Domestic battery (A/M) Simple | — | 8/23/2026 12:00 AM | Charge Not Filed | Anderson Police | 2026-00004035 |
| 7 | Interfere in the reporting of a crime | — | 8/23/2026 12:00 AM | Charge Not Filed | Anderson Police | 2026-00004035 |
| 8 | Possession cocaine or narcotic drug | — | 8/23/2026 12:00 AM | Bond Posted | Anderson Police | 2026-00004035 |
| 9 | Violation of Probation - Jail Booking | — | 8/27/2026 2:15 PM | Court Order Release | — | 2026-00004092 |
Booking 2025-00003642
- County
- Madison
- Booked
- 9/6/2025 12:17 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Failure To Appear - Jail Booking | — | 1/19/2023 12:00 AM | Court Order Release | Anderson Police | 2025-00004749 |
| 10 | Failure To Appear - Jail Booking | — | 9/6/2025 2:22 AM | Court Order Release | Anderson Police | 2025-00004755 |
| 11 | Failure To Appear - Jail Booking | — | 9/25/2025 12:00 AM | Court Order Release | Madison County Sheriff | — |
| 12 | Failure To Appear - Jail Booking | — | 9/25/2025 12:00 AM | Court Order Release | Madison County Sheriff | — |
| 3 | Failure To Appear - Jail Booking | — | 9/6/2022 12:00 AM | Court Order Release | Anderson Police | 2025-00004750 |
| 7 | Failure To Appear - Jail Booking | — | 7/7/2022 12:00 AM | Court Order Release | Anderson Police | 2025-00004747 |
| 8 | Domestic battery-moderate bodily injury | — | 6/24/2022 12:00 AM | Court Order Release | Anderson Police | 2025-00004753 |
| 9 | RLE | — | 9/6/2025 2:20 AM | Sentenced | Anderson Police | 2025-00004754 |
Comments 0
Log in or register an account to post comments.
No comments yet.