| 1 | Failure To Appear - Jail Booking | — |
9/24/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000589 |
| 10 | Obstruction of justice | — |
2/2/2025 9:46 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
| 11 | Possession methamphetamine | — |
2/2/2025 9:46 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
| 13 | Possession Controlled Sub-Schedule V: A/M-L/6 | — |
2/2/2025 9:46 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
| 14 | Visiting a common nuisance- controlled substances/drug paraphernalia | — |
2/2/2025 9:46 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
| 2 | Failure To Appear - Jail Booking | — |
9/24/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000590 |
| 3 | Failure To Appear - Jail Booking | — |
9/24/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000591 |
| 4 | Failure To Appear - Jail Booking | — |
9/24/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000592 |
| 5 | Failure to Return to Lawful Detention (F6) | — |
7/31/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000593 |
| 6 | Violation of Work Release - Jail Booking | — |
7/25/2024 12:00 AM | Sentenced to DOC |
— | 2025-00000583 |
| 7 | Possession marijuana/hash oil/hashish/salvia | — |
2/2/2025 4:44 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
| 8 | Possession paraphernalia | — |
2/2/2025 9:46 AM | Sentenced to DOC |
— | 2025-00000594 |
| 9 | Trafficking with an inmate | — |
2/2/2025 9:46 AM | Sentenced to DOC |
Elwood Police Department | 2025-00000594 |
Comments 0
Log in or register an account to post comments.
No comments yet.