Jamison, Dominic Scott FELONY
- Subject #
- 390225
- Date of birth
- 05/19/1991
- Age
- 35
- Sex / Race
- Male / White
- Height / Weight
- 6' 1" 140.0 lbs
- Address
- Anderson, Indiana 46012
- Aliases
- Dustin, Dominic Scott, McTaggart, Cody
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00003124 FELONY
- County
- Madison
- Booked
- 8/24/2026 9:18 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $25,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RLE - Causes Bodily Injury | — | 8/25/2026 12:26 AM | — | Anderson Police | 2026-00004045 |
| 2 | Battery - Bodily Injury (A/M) | — | 8/25/2026 12:26 AM | Charge Not Filed | Anderson Police | 2026-00004045 |
| 3 | Public Intoxication (Drugs) | — | 8/25/2026 12:26 AM | — | Anderson Police | 2026-00004045 |
| 4 | Disorderly conduct | — | 8/25/2026 12:26 AM | Charge Not Filed | Anderson Police | 2026-00004045 |
| 5 | Battery - against public safety official (level 6 felony) | — | 8/25/2026 12:26 AM | — | Anderson Police | 2026-00004045 |
| 6 | Battery - Against Public Safety Official/Bodily Injury (L5) | — | 8/25/2026 12:26 AM | — | Anderson Police | 2026-00004045 |
Booking 2026-00002322
- County
- Madison
- Booked
- 6/26/2026 4:33 AM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | RLE | — | 6/26/2026 4:34 AM | Sentenced | Anderson Police | 2026-00003013 |
| 2 | Public Intoxication (Drugs) | — | 6/26/2026 4:34 AM | Sentenced | Anderson Police, Anderson Police | 2026-00003013 |
| 3 | Hold for Parole Violation - Jail Booking | — | 6/26/2026 4:34 AM | Charge Not Filed | Anderson Police, Anderson Police | 2026-00003014 |
Comments 0
Log in or register an account to post comments.
No comments yet.