Schaeffer, Matthew Christopher FELONY
- Subject #
- 427770
- Date of birth
- 09/16/2002
- Age
- 24
- Sex / Race
- Male / White
- Height / Weight
- 5' 10" 135.0 lbs
- Address
- Indianapolis, Indiana 46260
- Aliases
- Schaeffer, Matthew Chrstopher, Schaeffer, Matthew Christopher
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00001799
- County
- Madison
- Booked
- 5/18/2026 6:56 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Violation of COS | — | 5/18/2026 7:07 PM | Transferred to DOC | Madison County Sheriff | 2026-00002304 |
| 2 | Hold for Parole Violation - Jail Booking | — | 5/19/2026 12:36 AM | Transferred to DOC | Madison County Sheriff | 2026-00002308 |
| 3 | Violation of COS | — | 5/27/2026 1:40 PM | Transferred to DOC | — | 2026-00002304 |
| 4 | Violation of COS | — | 5/27/2026 1:40 PM | Transferred to DOC | — | 2026-00002304 |
Booking 2026-00000757
- County
- Madison
- Booked
- 3/3/2026 3:39 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Return to County Jail Per Court Order - Jail Bookings | — | 3/3/2026 4:38 PM | Bond Posted | Madison County Sheriff | 2026-00000973 |
| 2 | Hold for Other Jurisdiction - Jail Booking | — | 3/3/2026 9:30 PM | Time Served | — | 2026-00000979 |
Booking 2025-00001861 FELONY
- County
- Madison
- Booked
- 5/10/2025 11:23 PM
- Facility
- N/A
- Booking origin
- Lapel Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Confinement | — | 5/10/2025 11:38 PM | Release to Other Agency | Lapel Police | 2025-00002493 |
| 2 | Strangulation (simple)- no/minor Injury (L/6) | — | 5/10/2025 11:39 PM | Release to Other Agency | Lapel Police | 2025-00002493 |
| 3 | Domestic battery (A/M) Simple | — | 5/10/2025 11:40 PM | Release to Other Agency | Lapel Police | 2025-00002493 |
| 4 | Invasion of privacy (A/M) | — | 5/29/2025 12:00 AM | Release to Other Agency | Madison County Sheriff | 2025-00002862 |
| 5 | Invasion of privacy (A/M) | — | 7/7/2025 12:00 AM | Release to Other Agency | — | 2025-00003530 |
| 6 | Invasion of privacy (A/M) | — | 7/16/2025 12:00 AM | Release to Other Agency | — | 2025-00003732 |
| 7 | Battery-serious bodily injury-felony | — | 9/4/2025 12:00 AM | Release to Other Agency | Madison County Sheriff | 2025-00004734 |
Comments 0
Log in or register an account to post comments.
No comments yet.