Juarez Patlan, Jose Felipe
- Subject #
- 428812
- Date of birth
- 08/23/1979
- Age
- 47
- Sex / Race
- Male / White
- Height / Weight
- 5' 6" 260.0 lbs
- Address
- Frankton, Indiana 46044
- Aliases
- Juarez-Patlan, Jose felipe, Felipe, Jose, Juarez, Jose Felipe, Jaurez-Patlan, Jose felipe
- Bookings on record
- 8
Booking history & charges most recent first
Booking 2026-00003180
- County
- Madison
- Booked
- 8/28/2026 5:53 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 8/28/2026 6:02 PM | Court Order Release | — | 2026-00004116 |
| 2 | Operating while intoxicated – serious bodily injury | — | 8/28/2026 6:02 PM | Court Order Release | — | 2026-00004116 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 8/28/2026 6:02 PM | Court Order Release | — | 2026-00004116 |
Booking 2026-00002999
- County
- Madison
- Booked
- 8/14/2026 5:57 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
| 2 | Operating while intoxicated – serious bodily injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 8/14/2026 6:17 PM | Court Order Release | — | 2026-00003878 |
Booking 2026-00002800
- County
- Madison
- Booked
- 7/31/2026 6:06 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/31/2026 6:18 PM | Court Order Release | — | 2026-00003625 |
Booking 2026-00002697
- County
- Madison
- Booked
- 7/24/2026 6:12 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/24/2026 6:19 PM | Court Order Release | — | 2026-00003493 |
Booking 2026-00002614
- County
- Madison
- Booked
- 7/17/2026 6:08 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 7/17/2026 6:17 PM | Court Order Release | — | 2026-00003383 |
| 2 | Operating while intoxicated – serious bodily injury | — | 7/17/2026 6:38 PM | Court Order Release | — | 2026-00003383 |
| 3 | Operator Never Licensed - Results in Bodily Injury | — | 7/17/2026 6:41 PM | Court Order Release | — | 2026-00003383 |
Booking 2026-00002505
- County
- Madison
- Booked
- 7/10/2026 5:34 PM
- Facility
- N/A
- Booking origin
- N/A
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Operating while intoxicated – serious bodily injury | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
| 2 | Operator Never Licensed | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
| 3 | Leaving the scene of a crash- serious bodily injury | — | 7/10/2026 5:55 PM | Court Order Release | — | 2026-00003245 |
Booking 2025-00003888
- County
- Madison
- Booked
- 9/22/2025 6:19 AM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- serious bodily injury | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
| 2 | Operator Never Licensed | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
| 3 | Operating with controlled substance – serious bodily injury | — | 9/8/2025 12:00 AM | Bond Posted | Madison County Sheriff | 2025-00005042 |
Booking 2025-00003234
- County
- Madison
- Booked
- 8/10/2025 8:02 PM
- Facility
- N/A
- Booking origin
- Madison County Sheriff
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Leaving the scene of a crash- injury crash | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
| 2 | Operating a vehicle while intoxicated- endangerment | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
| 3 | Operating a vehicle while intoxicated | — | 8/10/2025 8:54 PM | Own Recognizance | Madison County Sheriff | 2025-00004216 |
Comments 0
Log in or register an account to post comments.
No comments yet.