JONES, BRANDON DUVOL FELONY
- Subject #
- 517665
- Date of birth
- 07/06/1982
- Age
- 44
- Sex / Race
- Male / B
- Height / Weight
- 5' 9" 190.0 lbs
- Address
- Birmingham, Alabama 35206
- Aliases
- JONES, BRANDON
- Bookings on record
- 3
Booking history & charges most recent first
Booking 2026-00008288
- County
- Jefferson
- Booked
- 9/2/2026 12:04 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Vestavia Hills PD
- Total bond
- $811,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | DRUG -TRAFFICKING | Not applicable | 9/1/2026 12:00 AM | — | — | 2026-00011919 |
| 2 | DRUG -TRAFFICKING | Not applicable | 8/26/2026 12:00 AM | — | — | 2026-00011920 |
| 3 | DRUG -TRAFFICKING | Not applicable | 8/24/2026 12:00 AM | — | — | 2026-00011921 |
| 4 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 9/1/2026 12:00 AM | — | — | 2026-00011922 |
| 5 | DRUG -TRAFFICKING | Not applicable | 9/2/2026 12:16 PM | — | — | 2026-00011925 |
| 6 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd | 9/2/2026 12:18 PM | — | — | 2026-00011926 |
| 7 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 9/2/2026 12:27 PM | — | — | 2026-00011931 |
Booking 2026-00006567
- County
- Jefferson
- Booked
- 7/16/2026 7:47 PM
- Facility
- N/A
- Booking origin
- Irondale PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | PODP - DRUG PARAPHERNALIA POSSESSION (M) | Not applicable | 7/16/2026 7:49 PM | Bonded Out | — | 2026-00009547 |
| 2 | Certain persons forbidden to possess pistol | Not applicable | 7/16/2026 7:49 PM | Bonded Out | — | 2026-00009548 |
| 3 | ILLEGAL POSSESSION OF PRESCRIPTION DRUG | Not applicable | 7/16/2026 7:49 PM | Bonded Out | — | 2026-00009549 |
Booking 2026-00003392 FELONY
- County
- Jefferson
- Booked
- 4/13/2026 11:17 AM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 2/11/2026 12:00 AM | Bond Reinstated | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.