| 1 | POSSESSION OF MARIJUANA 2ND DEGREE | 2nd |
9/23/2026 12:00 AM | — |
— | 2026-00013002 |
| 10 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013010 |
| 11 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013011 |
| 12 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013012 |
| 2 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable |
9/23/2026 12:00 AM | — |
— | 2026-00013003 |
| 3 | FAILURE TO APPEAR FELONY | — |
2/21/2025 12:00 AM | — |
— | — |
| 4 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013004 |
| 5 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013005 |
| 6 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013006 |
| 7 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013007 |
| 8 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013008 |
| 9 | FORGERY 3RD - FORGED INSTRUMENT | 3rd |
11/17/2022 12:00 AM | — |
— | 2026-00013009 |
Comments 0
Log in or register an account to post comments.
No comments yet.