| 1 | FAILURE TO APPEAR FELONY | — |
8/28/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | — |
| 10 | Theft Second Degree - Exceed $1500 but less than $2500 - Deception | Class C Felony |
8/28/2025 1:46 PM | Transfer Over To Dept of Corrections |
— | — |
| 11 | Theft of Property 3 | Class D Felony |
3/10/2026 12:55 PM | Transfer Over To Dept of Corrections |
— | — |
| 12 | UNLAWFUL POSSESN OF CONTROLLED SUBST | Not applicable |
3/10/2026 12:55 PM | Transfer Over To Dept of Corrections |
— | — |
| 2 | FAILURE TO APPEAR FELONY | — |
8/28/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | — |
| 3 | FAILURE TO APPEAR FELONY | — |
8/28/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | — |
| 4 | DOMESTIC VIOLENCE BY STRANGULATION OR SUFFOCATION | Not applicable |
10/28/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | 2025-00014300 |
| 5 | Receiving Stolen Property 2 | Class C Felony |
8/28/2025 1:31 PM | Nolle Prossed |
— | — |
| 6 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable |
8/28/2025 1:31 PM | Transfer Over To Dept of Corrections |
— | — |
| 7 | Theft of Property 4 | Class A Misdemeanor |
8/28/2025 1:46 PM | Nolle Prossed |
— | — |
| 8 | UBEV - UNLAWFUL BREAKING AND ENTERING OF VEHICLE | Not applicable |
8/28/2025 1:46 PM | Transfer Over To Dept of Corrections |
— | — |
| 9 | Theft of Property 3 | Class D Felony |
8/28/2025 1:46 PM | Transfer Over To Dept of Corrections |
— | — |
Comments 0
Log in or register an account to post comments.
No comments yet.