Wilkerson, Cedric Noel
- Subject #
- 5720
- Date of birth
- 06/11/1966
- Age
- 60
- Sex / Race
- Male / Black
- Height / Weight
- 5' 9" 200.0 lbs
- Address
- Anderson, Indiana 46012
- Aliases
- Wilkerson, Cedric Nowell
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00003048 Released 08/20/2026
Released 08/20/2026
- County
- Madison
- Booked
- 8/20/2026 8:38 AM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Hold for Parole Violation - Jail Booking | — | 8/20/2026 9:48 AM | — | Anderson Police | 2026-00003951 |
| 2 | Resisting Law Enforcement - Vehicle w/ Prior | — | 8/20/2026 9:49 AM | — | Anderson Police | 2026-00003950 |
| 3 | Possession syringe or needle | — | 8/20/2026 9:50 AM | — | Anderson Police | 2026-00003950 |
| 4 | Possession cocaine or narcotic drug | — | 8/20/2026 9:52 AM | — | Anderson Police | 2026-00003950 |
| 5 | Possession methamphetamine | — | 8/20/2026 9:54 AM | — | Anderson Police | 2026-00003950 |
Booking 2025-00004515 Released 2/27/2026 4:23 PM
Released 2/27/2026 4:23 PM
- County
- Madison
- Booked
- 11/8/2025 6:40 PM
- Facility
- N/A
- Booking origin
- Anderson Police
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | Strangulation (simple)- no/minor Injury (L/6) | — | 11/8/2025 7:16 PM | Charge Not Filed | Anderson Police | 2025-00005854 |
| 2 | Domestic battery (A/M) Simple | — | 11/8/2025 7:16 PM | Court Order Release | Anderson Police | 2025-00005854 |
| 3 | Hold for Parole Violation - Jail Booking | — | 11/8/2025 7:17 PM | Lift & Void | Anderson Police | 2025-00005855 |
Comments 0
Log in or register an account to post comments.
No comments yet.