COTTINGHAM, JEREMIAH TROY FELONY
- Subject #
- 583153
- Date of birth
- 08/23/1986
- Age
- 40
- Sex / Race
- Male / W
- Height / Weight
- 6' 0" 145.0 lbs
- Address
- TRINITY, Alabama 35673
- Aliases
- COTTINGHAM, JERIMIAH, COTTINGHAM, JEREMHIA, COTTINGHAM, JERIMIAH TROY, COTTINGHAM, JERMIAH TROY, COTTINGHAM, JERIMIAH T, COTTINGHAM, JEREMIAH T
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00007817 FELONY
- County
- Jefferson
- Booked
- 8/21/2026 10:30 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Birmingham District Attorney's Office
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 7/20/2026 12:00 AM | Bond Reinstated | — | — |
| 2 | FAILURE TO APPEAR FELONY | — | 8/5/2026 12:00 AM | Bond Reinstated | — | — |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — | 8/5/2026 12:00 AM | Bond Reinstated | — | — |
| 4 | FAILURE TO APPEAR MISDEMEANOR | — | 8/5/2026 12:00 AM | Bond Reinstated | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 8/5/2026 12:00 AM | Bond Reinstated | — | — |
| 6 | FAILURE TO APPEAR MISDEMEANOR | — | 8/5/2026 12:00 AM | Bond Reinstated | — | — |
| 7 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 8/24/2026 2:04 PM | Bond Reinstated | — | — |
| 8 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 8/24/2026 2:07 PM | Bond Reinstated | — | — |
Booking 2026-00006692
- County
- Jefferson
- Booked
- 7/20/2026 7:05 PM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 7/14/2026 12:00 AM | Pre Trial | — | 2026-00009715 |
| 2 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 7/10/2026 12:00 AM | Pre Trial | — | 2026-00009716 |
| 3 | UNLAWFUL POSSESN OF CONTROLLED SUBST | Not applicable | 7/20/2026 7:31 PM | — | — | 2026-00009717 |
| 4 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 7/20/2026 7:31 PM | — | — | 2026-00009718 |
| 5 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 7/20/2026 7:31 PM | — | — | 2026-00009719 |
Comments 0
Log in or register an account to post comments.
No comments yet.