MCGAUGHY, JADA MARIE HILYER FELONY
- Subject #
- 591064
- Date of birth
- 03/02/1978
- Age
- 48
- Sex / Race
- Female / W
- Height / Weight
- 5' 4" 190.0 lbs
- Address
- UNINCORPORATED, Alabama 35214
- Aliases
- MCGAUGHY, JADA MARIE, MCGAUGHY, JADA MARIE HILYER, MCGAUGHY, JADA MARIE HILYER, MCGAUGHY, JADA MARIE, MCGAUGHY, JADA MARIE HILYER, MCGAUGHY, JADA MARIE HILYER, SHAW, ALLISON MICHELLE, MCDANIEL, JADA
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00007845 FELONY
- County
- Jefferson
- Booked
- 8/21/2026 7:21 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | TOP1 - Theft of property in the first degree | Class B Felony | 8/21/2026 7:25 PM | Bonded Out | — | 2026-00011388 |
| 2 | BURGLARY 3RD | 3rd | 8/21/2026 7:26 PM | Bonded Out | — | 2026-00011389 |
| 3 | CRIMINAL MISCHIEF 3RD | 3rd | 8/23/2026 7:49 AM | Pre Trial | — | 2026-00011390 |
| 4 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 8/23/2026 9:21 AM | Pre Trial | — | 2026-00011391 |
Booking 2026-00007248
- County
- Jefferson
- Booked
- 8/6/2026 11:13 AM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Adamsville PD
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 8/4/2026 12:00 AM | Pre Trial | — | 2026-00010531 |
| 2 | RETAIL THEFT 2ND DEGREE | 2nd | 8/6/2026 11:23 AM | Bonded Out | — | 2026-00010532 |
| 3 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 8/6/2026 11:23 AM | Pre Trial | — | 2026-00010533 |
Comments 0
Log in or register an account to post comments.
No comments yet.