HOLLIDAY, ROBERT PAUL FELONY
- Subject #
- 902772
- Date of birth
- 07/27/1986
- Age
- 40
- Sex / Race
- Male / W
- Height / Weight
- 6' 1" 150.0 lbs
- Address
- ODENVILLE, Alabama 35120
- Aliases
- HOLLIDAY, ROBERT PAUL, HOLLIDAY, ROBERT PAUL, HOLLIDAY, ROBERT PAUL
- Bookings on record
- 2
Booking history & charges most recent first
Booking 2026-00008009 FELONY Released 08/26/2026
Released 08/26/2026
- County
- Jefferson
- Booked
- 8/26/2026 1:45 PM
- Facility
- Jefferson County Jail - Birmingham
- Booking origin
- Other Local Jurisdiction
- Total bond
- $61,000.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 8/26/2026 1:47 PM | — | — | — |
| 2 | FAILURE TO APPEAR MISDEMEANOR | — | 8/26/2026 1:47 PM | — | — | — |
| 3 | CRIMINAL MISCHIEF 3RD | 3rd | 8/26/2026 1:47 PM | — | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 8/26/2026 1:47 PM | — | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 8/26/2026 1:47 PM | — | — | — |
| 6 | DRUG -TRAFFICKING | Not applicable | 8/26/2026 1:47 PM | — | — | 2026-00011576 |
| 7 | POSSESSION OF CONTROLLED SUBSTANCE - SYNTHETIC NARCOTIC - POSSESS - NO DRUGS SEIZED | Not applicable | 8/26/2026 1:47 PM | — | — | 2026-00011577 |
| 8 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 8/26/2026 1:47 PM | — | — | 2026-00011578 |
| 9 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 8/26/2026 1:47 PM | — | — | 2026-00011579 |
Booking 2026-00004995 FELONY Released 8/24/2026 7:33 AM
Released 8/24/2026 7:33 AM
- County
- Jefferson
- Booked
- 5/30/2026 11:55 AM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR FELONY | — | 12/2/2025 12:00 AM | Transfer to | — | — |
| 2 | FAILURE TO APPEAR MISDEMEANOR | — | 12/2/2025 12:00 AM | Transfer to | — | — |
| 3 | FAILURE TO APPEAR FELONY | — | 12/2/2025 12:00 AM | Transfer to | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 12/5/2025 12:00 AM | Transfer to | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 12/2/2025 12:00 AM | Transfer to | — | — |
| 6 | DRUG -TRAFFICKING | Not applicable | 11/7/2025 12:00 AM | Transfer to | — | 2026-00007193 |
| 7 | POSSESSION OF CONTROLLED SUBSTANCE - HALLUCINOGEN - POSSESS | Not applicable | 11/7/2025 12:00 AM | Transfer to | — | 2026-00007194 |
| 8 | PODP - Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | Not applicable | 11/8/2025 12:00 AM | Transfer to | — | 2026-00007195 |
| 9 | TAMPERING WITH PHYSICAL EVIDENCE | Not applicable | 6/5/2026 8:36 AM | Transfer to | — | 2026-00007491 |
Comments 0
Log in or register an account to post comments.
No comments yet.