WILBURN, TERCARIA MARIA FELONY
- Subject #
- 908939
- Date of birth
- 10/10/1998
- Age
- 27
- Sex / Race
- Female / B
- Height / Weight
- 5' 3" 128.0 lbs
- Address
- Center Point, Alabama 35215
- Aliases
- WILBURN, TERCARIA MARIA, Wilburn, Tercara Maria
- Bookings on record
- 1
Booking history & charges most recent first
Booking 2026-00008001 FELONY In custody
In custody
- County
- Jefferson
- Booked
- 8/26/2026 11:16 AM
- Facility
- N/A
- Booking origin
- JEFFERSON COUNTY SHERIFF'S OFFICE
- Total bond
- $0.00
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | FAILURE TO APPEAR MISDEMEANOR | — | 8/20/2026 12:00 AM | — | — | — |
| 10 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 11 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 12 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 13 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 14 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 15 | ROBBERY 1ST - ROBBERY STREET GUN | 1st | 6/9/2026 12:00 AM | — | — | 2026-00011562 |
| 2 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 3 | FAILURE TO APPEAR MISDEMEANOR | — | 8/20/2026 12:00 AM | — | — | — |
| 4 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 5 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 6 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 7 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 8 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
| 9 | FAILURE TO APPEAR FELONY | — | 8/20/2026 12:00 AM | — | — | — |
Comments 0
Log in or register an account to post comments.
No comments yet.