| 1 | CAPITAL MURDER - TWO OR MORE VICTIMS | Not applicable |
12/20/2024 9:56 AM | Transfer Over To Dept of Corrections |
— | — |
| 10 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable |
12/13/2024 12:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00015314 |
| 11 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable |
12/13/2024 12:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00015315 |
| 12 | FAILURE TO APPEAR FELONY | — |
2/12/2025 12:00 AM | Sentenced |
— | — |
| 13 | FAILURE TO APPEAR FELONY | — |
2/12/2025 12:00 AM | Duplicate Charge |
— | — |
| 14 | ROBBERY 1ST DEGREE | 1st |
3/10/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | — |
| 15 | Murder - Attempt | — |
3/10/2025 12:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00015322 |
| 16 | FAILURE TO APPEAR FELONY | — |
6/26/2025 12:00 AM | Duplicate Charge |
— | — |
| 2 | Certain persons forbidden to possess pistol | Not applicable |
12/20/2024 9:57 AM | Transfer Over To Dept of Corrections |
— | — |
| 3 | DISCHARGING FIREARM INTO UNOCCUPIED DWELLING | Not applicable |
12/20/2024 9:57 AM | Transfer Over To Dept of Corrections |
— | — |
| 4 | DISCHARGING FIREARM INTO UNOCCUPIED DWELLING | Not applicable |
12/20/2024 9:58 AM | Transfer Over To Dept of Corrections |
— | 2024-00014922 |
| 5 | DISCHARGING FIREARM INTO UNOCCUPIED DWELLING | Not applicable |
12/20/2024 9:59 AM | Transfer Over To Dept of Corrections |
— | 2024-00014923 |
| 6 | DISCHARGING FIREARM INTO AN UNOCCUPIED DWELLING | Not applicable |
12/20/2024 10:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00014924 |
| 7 | CERTAIN PERSONS FORBIDDEN TO POSSESS FIREARM - VIOLENT CONVICT/PFA/UNSOUNDS MIND | Not applicable |
12/13/2024 12:00 AM | — |
— | 2024-00015311 |
| 8 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable |
12/13/2024 12:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00015312 |
| 9 | DISCHARGE FIREARM INTO AN OCCUPIED DWELLING OR VEHICLE | Not applicable |
12/13/2024 12:00 AM | Transfer Over To Dept of Corrections |
— | 2024-00015313 |
Comments 0
Log in or register an account to post comments.
No comments yet.