Back to profile
Alabama Arrests

Public jail booking record · alarrests.com

Mugshot of STATEN, CARMELLA BERTINA

STATEN, CARMELLA BERTINA

Subject #
Mobile:183E3A4213490BB1
Date of birth
N/A
Age
N/A
Sex / Race
N/A / N/A
Height / Weight
N/A / N/A
Address
N/A
Aliases
None

Booking Mobile:183E3A4213490BB1

County
Mobile
Booked
9/16/2026
Facility
Mobile Metro Jail
Total bond
352.5
#ChargeClassBond
1 M26-09-1688 POSSESSION MARIJUANA 2ND 352.5
10 M26-09-0228 UNLAWFUL DISTRIBUTION CONTROLED SUBSTANCE 0
11 T0573748 NO INSURANCE 0
12 TR24-0253 DRIVE W/SUSPENDED LIC 500
13 N4876341 NO INSURANCE 500
14 T0672231 EXPIRED TAG 0
15 M26-08-1298 UNLAWFUL DISTRIBUTION CONTROLED SUBSTANCE 66.5
16 T0250457 NO INSURANCE 500
17 M26-08-1920 UNLAWFUL DISTRIBUTION CONTROLED SUBSTANCE 66.5
18 V9755957 FAIL/REFUSE DISPLAY INSURANCE 500
2 M26-09-1688 CHILD-ENDANGERING WELFARE 0
3 T0573747 EXPIRED TAG 66.5
4 V9755956 NO CHILD RESTRAINT 66.5
5 M26-09-1688 USE/POSSESSION DRUG PARAPHERNALIA 0
6 M26-09-1571 UNLAWFUL DISTRIBUTION CONTROLED SUBSTANCE 300
7 T0672233 DRIVER LICENSE NOT IN POSSESS 0
8 CL070408 HARASSMENT OR HARASSING COMMUNICATIONS 482.5
9 T0672232 NO INSURANCE 547.5