GILL, DANIEL JOSEPH
- Subject #
- Mobile:A64793A72CF8C8F3
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Mobile:A64793A72CF8C8F3
- County
- Mobile
- Booked
- 9/1/2026
- Facility
- Mobile Metro Jail
- Booking origin
- N/A
- Total bond
- 0
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | PA26-07-0007 COMPUTER TAMPERING | — | — | — | — | 0 |
| 10 | PA26-07-0020 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 11 | PA26-07-0007 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 12 | PA26-07-0006 COMPUTER TAMPERING | — | — | — | — | 0 |
| 13 | PA26-07-0008 COMPUTER TAMPERING | — | — | — | — | 0 |
| 14 | PA26-08-0003 COMPUTER TAMPERING | — | — | — | — | 0 |
| 15 | PA26-07-0010 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 16 | PA26-07-0010 COMPUTER TAMPERING | — | — | — | — | 0 |
| 17 | PA26-07-0020 COMPUTER TAMPERING | — | — | — | — | 0 |
| 2 | PA26-07-0009 COMPUTER TAMPERING | — | — | — | — | 0 |
| 3 | PA26-08-0003 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 4 | PA26-07-0005 COMPUTER TAMPERING | — | — | — | — | 0 |
| 5 | PA26-07-0006 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 6 | PA26-07-0008 THEFT OF TRADEMARKS OR TRADE SECRETS | — | — | — | — | 0 |
| 7 | PA26-02-0010 COMPUTER TAMPERING | — | — | — | — | 0 |
| 8 | PA26-02-0004 THEFT OF PROPERTY 1ST DEGREE | — | — | — | — | 0 |
| 9 | PA26-02-0004 POSSESSION FORGED INSTRUMENT 2ND | — | — | — | — | 0 |
Bond breakdown by charge
PA26-07-0007 COMPUTER TAMPERING$0.00
PA26-07-0020 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-07-0007 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-07-0006 COMPUTER TAMPERING$0.00
PA26-07-0008 COMPUTER TAMPERING$0.00
PA26-08-0003 COMPUTER TAMPERING$0.00
PA26-07-0010 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-07-0010 COMPUTER TAMPERING$0.00
PA26-07-0020 COMPUTER TAMPERING$0.00
PA26-07-0009 COMPUTER TAMPERING$0.00
PA26-08-0003 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-07-0005 COMPUTER TAMPERING$0.00
PA26-07-0006 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-07-0008 THEFT OF TRADEMARKS OR TRADE SECRETS$0.00
PA26-02-0010 COMPUTER TAMPERING$0.00
PA26-02-0004 THEFT OF PROPERTY 1ST DEGREE$0.00
PA26-02-0004 POSSESSION FORGED INSTRUMENT 2ND$0.00
Total$0.00
Comments 0
Log in or register an account to post comments.
No comments yet.