Sparks
- Subject #
- Tuscaloosa:82031
- Date of birth
- N/A
- Age
- N/A
- Sex / Race
- N/A / N/A
- Height / Weight
- N/A N/A
- Address
- N/A
- Aliases
- None
- Bookings on record
- 1
Booking history & charges most recent first
Booking Tuscaloosa:82031 Released 08/29/2026
Released 08/29/2026
- County
- Tuscaloosa
- Booked
- February 11, 2026
- Facility
- Tuscaloosa County Jail
- Booking origin
- Tuscaloosa County Sheriff's Office
- Total bond
- N/A
| # | Charge | Crime class | Offense date | Disposition | Arresting agency | Bond |
|---|---|---|---|---|---|---|
| 1 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 10 | REC STOLEN PROP 2ND- | — | — | — | — | — |
| 11 | POSSESSION OF CONTROLLED SUBSTANCE- | — | — | — | — | — |
| 12 | TRAFFICKING FENTANYL - | — | — | CASH | — | $200,000 |
| 13 | TRAFFICKING MARIJUANA - | — | — | CONSOLIDATED | — | — |
| 14 | CERTAIN PERSON FORBIDDEN - | — | — | CONSOLIDATED | — | — |
| 15 | FAILURE TO AFFIX STA- | — | — | CONSOLIDATED | — | — |
| 2 | DOM VIO 3RD-ASSAULT 3RD- | — | — | — | — | — |
| 3 | OBSTRUCT JUSTICE -FAL- | — | — | — | — | — |
| 4 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 5 | REC STOLEN PROP 2ND- | — | — | — | — | — |
| 6 | POSS CONTROL SUBS- | — | — | — | — | — |
| 7 | POSS OF MARIJUANA 1ST- | — | — | — | — | — |
| 8 | POSSESSION OF MARIJUANA 1ST- | — | — | — | — | — |
| 9 | RESISTING ARREST- | — | — | — | — | — |
Bond breakdown by charge
TRAFFICKING FENTANYL -$200,000.00
Total$200,000.00
Comments 0
Log in or register an account to post comments.
No comments yet.